ACOUSTICAL CEILINGS & WALLS | Hungary

Metal

A comprehensive range of standard metal ceiling tiles and planks. All products feature a durable electrostatic polyester powder coat finish which is factory applied to galvanised steel. A variety of panel types and perforated patterns are available. Metal Plain tiles can be used in ISO 5 cleanroom environments (former US FS 209E Class 100).


179 Items


 

Metal

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2056M QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MGH QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MSG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MWG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2058M QL 600 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2059M QL 500 x 500 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061M QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MSG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MWG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062M QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MSG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MWG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2063M QL 1800 x 400 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2067M QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2067MSG QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2068M QL 600 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2068MSG QL 600 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2069M QL 500 x 500 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2070M QL 1200 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2071M QL 1200 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2072M QL 1800 x 400 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2076M QL 600 x 600 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2076MSG QL 600 x 600 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2077M QL 600 x 300 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2077MSG QL 600 x 300 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2078M QL 500 x 500 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2079M QL 1200 x 300 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2080M QL 1200 x 600 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2081M QL 1800 x 400 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2083M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MSG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MWG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2085M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2086M QL 500 x 500 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2087M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2089M QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2089MWGS QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2090M QL 1800 x 400 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2094M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In square edge 0.55 (L) 30 30%
2119M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2119MSG QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2119MWG QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2124M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2124MSG QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2124MWG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2126M QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2126MSG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2126MWG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2127M QL 1200 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2133M QL 600 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2133MSG QL 600 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2133MWG QL 600 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2134M QL 1200 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2134MWG QL 1200 x 600 x 15 Microperforated Board Metal 24/35 0.15 15 30%
2147M QL 600 x 600 x 11 Plain Tegular BE 0.10 (L) 44 30%
2147MWG QL 600 x 600 x 11 Plain Tegular BE 0.10 (L) 44 30%
2149M QL 600 x 600 x 11 Perforated Tegular BE 0.70 (L) 20 30%
2149MSG QL 600 x 600 x 11 Perforated Tegular BE 0.70 (L) 20 30%
2150M QL 600 x 600 x 11 Microperforated Tegular BE 0.75 20 30%
2150MWG QL 600 x 600 x 11 Microperforated Tegular BE 0.75 20 30%
2168M QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
2168MSG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
2168MWG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
2171M QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
2171MSG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
2171MWG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
2172M QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
2172MWG QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
2174M QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2174MSG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2174MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2175M QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
2179M QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
2179MSG QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
2182M QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
2182MSG QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.15 15 30%
2185M QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MSG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MWG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2187M QL 500 x 500 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2189M QL 600 x 600 x 16 Plain MicroLook 15/16 Metal 15 0.10 (L) 44 30%
2206M QL 600 x 600 x 16 Perforated MicroLook 15/16 Metal 15 0.70 (L) 20 30%
2209M QL 600 x 600 x 16 Microperforated MicroLook 15/16 Metal 15 0.75 20 30%
2744M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2747M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748M QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748MWG QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2749M QL 1500 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2750M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2779M QL 600 x 600 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2783M QL 600 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2786M QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2786MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
3723M QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 0.75 20 30%
3723MSG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3723MWG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3726M QL 1200 x 300 x 8 Plain Tegular 24 0.10 (L) 44 30%
3727M QL 1200 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
3728M QL 1200 x 300 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3729M QL 1200 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3730M QL 1200 x 300 x 8 Microperforated Tegular 0.75 20 30%
3731M QL 1200 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
3731MSG QL 1200 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
3732M QL 1200 x 300 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
3733M QL 1200 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
4314M QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MSG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MWG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4315M QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4315MSG QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
4316M QL 1200 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
4316MSG QL 1200 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
4330M QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4330MWG QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4331M QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4331MSG QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4332M QL 600 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9300M QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MBF QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MSG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MWG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304M QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MBF QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MSG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MWG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305M QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MBF QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MSG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MWG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9308M QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MBF QL 600 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
9308MMY QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MSG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MTW QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MWG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9312M QL 1200 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9312MSG QL 1200 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9313M QL 1500 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9313MSG QL 1500 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9334M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9334MBF QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9337M QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MBF QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MMY QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.15 15 30%
9337MSG QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MWG QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9430M QL 1200 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9430MBF QL 1200 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9430MSG QL 1200 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9431M QL 1500 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9431MSG QL 1500 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9431MWG QL 1500 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9442M QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MBF QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MSG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9443M QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9443MBF QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.15 15 30%
9443MSG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.15 15 30%
9443MWG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.15 15 30%
9444M QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9444MBF QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.15 15 30%
9444MSG QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9444MWG QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9680M QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MBF QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MSG QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MWG QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9681M QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9682M QL 600 x 600 x 16 Microperforated Tegular 24 0.75 20 30%
9683M QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MBF QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MSG QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MWG QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9684M QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9684MSG QL 600 x 600 x 8 Perforated Tegular 24 0.15 15 30%
9684MWG QL 600 x 600 x 8 Perforated Tegular 24 0.15 15 30%
9685M QL 600 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
9685MSG QL 600 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
9685MWG QL 600 x 600 x 8 Microperforated Tegular 24 0.75 20 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search